DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 21 | 7:00 PM HHS Field | Konawa (Scrimmage) | ||
Aug 28 | 7:00 PM @ Checotah Stadium | Checotah (Scrimmage) | ||
Sep 04 | 7:00 PM HHS Field | Wewoka | ||
Sep 11 | 7:00 PM HHS Field | Wynnewood | ||
Sep 18 | 7:00 PM @ NRC | North Rock Creek | ||
|
|||
Sep 25 | 7:00 PM @ CCS | Community Christian | ||
Oct 02 | 7:00 PM HHS Field | Lexington | ||
Oct 09 | 7:00 PM @ Conger Field | Purcell | ||
Oct 15 | 7:00 PM HHS Field | Bethel | ||
Oct 23 | 7:00 PM HHS Field | Washington (Sr Night) | ||
|
|||
Nov 06 | 7:00 PM @ CCHS | Crooked Creek |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |